Basketball Termine
Bewerb | Datum | Zeit | Heim | Gast | Halle / Erg |
---|---|---|---|---|---|
H1B - 011 | 25.09.2021 | 15:15 | UAB/3 (H1) | Basket Flames/7 (H1) | 20:0 |
H2A - 013 | 25.09.2021 | 19:45 | Vienna United SUD/2 (H2) | UAB/4 (H2) | 97:44 |
HLLA - 011 | 26.09.2021 | 17:00 | UAB/5 (HL) | WAT 3 Capricorns/3 (HL) | 65:56 |
HLLB - 011 | 26.09.2021 | 17:15 | Vienna United PSV (HL) | UAB/1 (HL) | 55:45 |
H1B - 022 | 02.10.2021 | 19:00 | Vienna Balling/1 (H1) | UAB/3 (H1) | 70:35 |
DLL - 012 | 03.10.2021 | 14:15 | BC Vienna 87 (DL) | UAB (DL) | 75:25 |
HLLB - 023 | 07.10.2021 | 20:15 | UWW/1 Red Devils (HL) | UAB/1 (HL) | 89:43 |
HLLA - 022 | 10.10.2021 | 15:15 | Vienna D.C. Timberwolves/1 H (HL) | UAB/5 (HL) | 58:71 |
H2A - 021 | 10.10.2021 | 19:45 | UAB/4 (H2) | WAT 3 Capricorns/1 (H2) | 46:61 |
HLLA - 032 | 16.10.2021 | 18:45 | UAB/5 (HL) | UWW/2 Blazers (HL) | 85:54 |
BD2L - 021 | 17.10.2021 | 13:00 | UAB Wien BD2L (DL) | DBBC Graz BD2L (DL) | 64:60 |
HLLB - 031 | 17.10.2021 | 16:45 | UAB/1 (HL) | UKJ Rockets/1 H (HL) | 99:83 |
H2A - 032 | 17.10.2021 | 18:45 | S.C. Hakoah (H2) | UAB/4 (H2) | 70:51 |
H1B - 032 | 17.10.2021 | 19:00 | UAB/3 (H1) | WAT 3 Capricorns/2 (H1) | 53:86 |
MU16B - 021 | 23.10.2021 | 15:00 | Vienna D.C. Timberwolves/2 (mU16) | UAB (mU16) | 141:15 |
MU19C - 012 | 23.10.2021 | 17:15 | Vienna D.C. Timberwolves/3 a.K. (mU19 a.k.) | UAB/2 (mU19) | 117:31 |
MU19B - 011 | 24.10.2021 | 17:15 | WAT 3 Capricorns (mU19) | UAB/1 (mU19) | 20:0 |
H1B - 042 | 24.10.2021 | 19:30 | Vienna D.C. Timberwolves/4 Paladins (H1) | UAB/3 (H1) | 84:43 |
HLLA - 042 | 26.10.2021 | 16:45 | Basket Flames/2 (HL) | UAB/5 (HL) | 71:65 |
HLLB - 041 | 26.10.2021 | 17:15 | Basket Flames/5 (HL) | UAB/1 (HL) | 74:47 |
MU19B - 023 | 01.11.2021 | 17:15 | Basket Flames/2 WAT (mU19) | UAB/1 (mU19) | 76:67 |
MU19C - 022 | 01.11.2021 | 19:30 | UAB/2 (mU19) | S.C. Hakoah a.K. (mU19 a.k.) | 38:82 |
H2A - 051 | 07.11.2021 | 15:30 | KKV Matrix H (H2) | UAB/4 (H2) | 56:44 |
BD2L - 031 | 07.11.2021 | 16:30 | UAB Wien BD2L (DL) | BC Vienna 87 (DL) | 40:58 |
MU19C - 031 | 07.11.2021 | 19:00 | STARS Basketball (mU19) | UAB/2 (mU19) | 134:37 |
H1B - 061 | 10.11.2021 | 20:15 | Basket Flames/7 (H1) | UAB/3 (H1) | 97:42 |
MU16B - 052 | 12.11.2021 | 18:30 | Austrian BasketFighters (mU16) | UAB (mU16) | 83:33 |
MU19C - 043 | 14.11.2021 | 17:45 | Vienna United PSV/2 (mU19) | UAB/2 (mU19) | 98:26 |
DLL - 031 | 14.11.2021 | 18:00 | Basket Flames/3 (DL) | UAB (DL) | 60:27 |
MU19B - 031 | 26.02.2022 | 16:45 | UAB/1 (mU19) | Vienna D.C. Timberwolves/2 (mU19) | 47:90 |
MU16B - 012 | 27.02.2022 | 16:45 | UAB (mU16) | WAT 3 Capricorns (mU16) | 43:47 |
U12 - 023 | 06.03.2022 | 12:30 | BC GGMT Vienna (mU12) | UAB a.K. (mU12 a.k.) | 42:7 |
U12 - 025 | 06.03.2022 | 14:30 | S.C. Hakoah a.K. (mU12 a.k.) | UAB a.K. (mU12 a.k.) | 28:18 |
H2A - 041 | 13.03.2022 | 20:00 | UAB/4 (H2) | UWW/3 MWi (H2) | 31:59 |
MU19B - 041 | 19.03.2022 | 14:15 | UWW (mU19) | UAB/1 (mU19) | 49:74 |
MU19C - 051 | 20.03.2022 | 16:45 | UAB/2 (mU19) | BC GGMT Vienna/2 (mU19) | 41:71 |
MU16B - 042 | 27.03.2022 | 14:15 | UAB (mU16) | S.C. Hakoah a.K (mU16 a.k.) | 50:54 |
MU19B - 052 | 02.04.2022 | 19:15 | UAB/1 (mU19) | BC GGMT Vienna/3 a.K. (mU19 a.k.) | 123:14 |
U12 - 039 | 03.04.2022 | 14:45 | BC Vienna 87 MU12 (mU12) | UAB a.K. (mU12 a.k.) | 41:39 |
U12 - 040 | 03.04.2022 | 16:00 | UAB a.K. (mU12 a.k.) | BK Rapid (mU12) | 36:27 |
H1B - 082 | 06.04.2022 | 20:15 | WAT 3 Capricorns/2 (H1) | UAB/3 (H1) | 83:43 |
DLL - 022 | 22.04.2022 | 00:00 | UAB (DL) | Basket Flames/2 (DL) | 20:0 |
HLLA - 053 | 23.04.2022 | 19:15 | UAB/5 (HL) | Basket Flames/3 (HL) | 77:88 |
HLLB - 052 | 24.04.2022 | 14:30 | UAB/1 (HL) | Basket2000 Vienna (HL) | 55:83 |
DLL - 043 | 24.04.2022 | 17:15 | Vienna United PONYS SUD (DL) | UAB (DL) | 44:31 |
H1B - 072 | 28.04.2022 | 19:15 | UAB/3 (H1) | Vienna Balling/1 (H1) | 34:58 |
MU16-2 - 012 | 30.04.2022 | 17:00 | UAB (mU16) | BC DSG Gumpendorf - STARS a.K. (mU16 a.k.) | 42:65 |
U12 - 053 | 01.05.2022 | 14:15 | BC Vienna 87 MU12 (mU12) | UAB a.K. (mU12 a.k.) | 35:22 |
U12 - 054 | 01.05.2022 | 15:30 | UAB a.K. (mU12 a.k.) | WAT 3 Capricorns/2 a.K. (mU12 a.k.) | 26:43 |
H1B - 092 | 01.05.2022 | 16:45 | UAB/3 (H1) | Vienna D.C. Timberwolves/4 Paladins (H1) | 62:71 |
DLL - 051 | 05.05.2022 | 19:15 | UAB (DL) | Vienna D.C. Timberwolves/1 (DL) | 44:61 |
MU19-3 - 011 | 07.05.2022 | 14:30 | UWW (mU19) | UAB/2 (mU19) | 66:53 |
MU16-2 - 022 | 07.05.2022 | 17:15 | Vienna D.C. Timberwolves/3 a.K (mU16 a.k.) | UAB (mU16) | 32:38 |
MU19-3 - 012 | 07.05.2022 | 19:15 | BC GGMT Vienna/2 (mU19) | UAB/1 (mU19) | 42:60 |
HLL KS 1-4 - 012 | 07.05.2022 | 20:15 | Basket2000 Vienna (HL) | UAB/5 (HL) | 92:62 |
HLL KS 5-8 - 011 | 08.05.2022 | 17:45 | Vienna D.C. Timberwolves/1 H (HL) | UAB/1 (HL) | 76:67 |
H1 PL 9/10 - 011 | 14.05.2022 | 14:30 | WAT 20 (H1) | UAB/3 (H1) | 60:55 |
HLL F - 003 | 15.05.2022 | 16:15 | Basket Flames/3 (HL) | UAB/5 (HL) | 101:80 |
H2 KS 9-12 - 011 | 15.05.2022 | 19:00 | UAB/4 (H2) | Vienna Balling/2 a.K. (H2 a.k.) | 52:49 |
REL H1/H2 - 012 | 22.05.2022 | 16:45 | UAB/3 (H1) | Vienna United SUD/2 (H2) | 68:50 |
REL H1/H2 - 022 | 26.05.2022 | 16:45 | Vienna United SUD/2 (H2) | UAB/3 (H1) | SPH Pastorstrae |
MU19-3 - 022 | 28.05.2022 | 19:00 | UAB/2 (mU19) | BC GGMT Vienna/2 (mU19) | SPH Pastorstrae |
H2 PL 9/10 - 011 | 28.05.2022 | 19:15 | BC Vienna 87/2 (H2) | UAB/4 (H2) | Stadthalle A |
HLL PL 7/8 - 001 | 31.05.2022 | 20:10 | UAB/1 (HL) | WAT 3 Capricorns/3 (HL) | Boerhaavegasse 15 |
MU19-3 - 032 | 02.06.2022 | 19:15 | UAB/1 (mU19) | UAB/2 (mU19) | Franklinstrae 21/Keller |
MU16-2 - 031 | 12.06.2022 | 10:00 | S.C. Hakoah a.K (mU16 a.k.) | UAB (mU16) | Karl Haber Sportzentrum |
MU19-3 - 021 | 16.06.2022 | 17:00 | UAB/1 (mU19) | UWW (mU19) | Stadthalle B |
REL H1/H2 - 032 | 16.06.2022 | 19:15 | UAB/3 (H1) | Vienna United SUD/2 (H2) | Stadthalle B |
Daten-Stand: 27.05.2022 07:28 / Refresh: 27.05.2022 07:32
COM_UAB_COPYRIGHT