Basketball Termine
Bewerb | Datum | Zeit | Heim | Gast | Halle / Erg |
---|---|---|---|---|---|
H1B - 013 | 30.09.2023 | 17:00 | Vienna United/1 H1 (H1) | UAB/2 H1 (H1) | 58:64 |
HLLB - 012 | 01.10.2023 | 14:45 | UAB/5 HLL (HL) | Vienna Timberwolves/1 HLL (HL) | 97:60 |
MU14B - 012 | 07.10.2023 | 16:00 | UAB/1 MU14 (mU14) | Basket Flames/2 MU14 (mU14) | 70:63 |
H1B - 021 | 07.10.2023 | 18:00 | UAB/2 H1 (H1) | Basket Flames/2 H1 (H1) | 59:45 |
H1A - 021 | 08.10.2023 | 11:30 | UAB/1 H1 (H1) | BC Vienna 87/1 H1 (H1) | 41:97 |
H2A - 014 | 08.10.2023 | 13:30 | UAB/3 H2 (H2) | BC Vienna 87/2 H2 (H2) | 30:48 |
H2B - 012 | 08.10.2023 | 15:30 | UAB/4 H2 (H2) | Basket Flames/6 Mariahilf H2 (H2) | 35:58 |
HLLB - 021 | 14.10.2023 | 19:00 | Basket Flames/7 HLL (HL) | UAB/5 HLL (HL) | 67:53 |
MU16B - 012 | 15.10.2023 | 11:00 | UAB MU16 (mU16) | Basket Flames/2 MU16 (mU16) | 66:50 |
H2A - 023 | 15.10.2023 | 15:00 | Vienna United/3 H2 (H2) | UAB/3 H2 (H2) | 59:44 |
DLL - 011 | 15.10.2023 | 17:00 | UAB DLL (DL) | Basket Flames/2 DLL (DL) | 34:77 |
MU19C - 022 | 21.10.2023 | 13:30 | UAB/2 MU19 (mU19) | BC GGMT Vienna/2 MU19 (mU19) | 86:26 |
H1B - 032 | 21.10.2023 | 17:30 | Vienna United/2 H1 (H1) | UAB/2 H1 (H1) | 58:70 |
SLMU19-2 - 024 | 21.10.2023 | 18:30 | UAB SLMU19 (MS mU19) | Basket Feldkirch MU19 MS (MS mU19) | 79:58 |
MU16B - 024 | 22.10.2023 | 13:00 | WAT 3 Capricorns/1 MU16 (mU16) | UAB MU16 (mU16) | 73:64 |
MU14C - 011 | 22.10.2023 | 15:00 | UAB/2 MU14 (mU14) | UKJ Rockets MU14 (mU14) | 6:115 |
H1A - 032 | 22.10.2023 | 19:00 | WAT 20 H1 (H1) | UAB/1 H1 (H1) | 59:81 |
H1A - 041 | 26.10.2023 | 15:00 | UAB/1 H1 (H1) | UWW/2 MWI H1 (H1) | 76:77 |
DLL - 022 | 29.10.2023 | 15:00 | Vienna Timberwolves DLL (DL) | UAB DLL (DL) | 47:52 |
H1B - 041 | 29.10.2023 | 17:00 | UAB/2 H1 (H1) | UKJ Rockets/1-CXOpartners.at (H1) | 75:44 |
HLLB - 033 | 29.10.2023 | 17:00 | UAB/5 HLL (HL) | Austrian BasketFighters HLL (HL) | 48:59 |
H2A - 034 | 29.10.2023 | 19:00 | UAB/3 H2 (H2) | Vienna Timberwolves/3 H2 (H2) | 47:60 |
MU16B - 032 | 04.11.2023 | 15:15 | UAB MU16 (mU16) | Vienna Kangaroos MU16 (mU16) | 60:54 |
H1B - 051 | 04.11.2023 | 18:00 | WAT 3 Capricorns/2 H1 (H1) | UAB/2 H1 (H1) | 71:60 |
HLLB - 042 | 04.11.2023 | 20:00 | UAB/5 HLL (HL) | WAT 3 Capricorns/3 HLL (HL) | 73:79 |
H1A - 051 | 05.11.2023 | 13:00 | BK Rapid Wien/1 H1 (H1) | UAB/1 H1 (H1) | 58:61 |
MU19C - 032 | 05.11.2023 | 17:00 | Vienna Kangaroos MU19 (mU19) | UAB/2 MU19 (mU19) | 35:66 |
H1B - 063 | 11.11.2023 | 17:00 | UAB/2 H1 (H1) | Vienna United/1 H1 (H1) | 47:63 |
MU14C - 021 | 12.11.2023 | 13:00 | Vienna Giants/3 MU14 (mU14) | UAB/2 MU14 (mU14) | 46:28 |
HLLB - 052 | 12.11.2023 | 20:00 | BC DSG Gumpendorf/1 HLL (HL) | UAB/5 HLL (HL) | 69:61 |
H2B - 043 | 14.11.2023 | 19:15 | UKJ Rockets/3 H2 (H2) | UAB/4 H2 (H2) | 60:48 |
SLMU19-2 - 041 | 18.11.2023 | 13:30 | UAB SLMU19 (MS mU19) | Basket Flames WAT SLMU19 (MS mU19) | 63:67 |
MU14B - 043 | 18.11.2023 | 16:30 | WAT 3 Capricorns/1 MU14 (mU14) | UAB/1 MU14 (mU14) | 57:53 |
MU16B - 043 | 19.11.2023 | 17:00 | Vienna United/2 MU16 (mU16) | UAB MU16 (mU16) | 39:67 |
DLL - 032 | 19.11.2023 | 19:00 | UAB DLL (DL) | BC Vienna 87 DLL (DL) | 32:72 |
HLLB - 062 | 19.11.2023 | 19:00 | Vienna Timberwolves/1 HLL (HL) | UAB/5 HLL (HL) | 46:88 |
H1A - 071 | 22.11.2023 | 20:30 | BC Vienna 87/1 H1 (H1) | UAB/1 H1 (H1) | 77:63 |
MU19C - 042 | 25.11.2023 | 11:00 | UAB/2 MU19 (mU19) | UKJ Rockets MU19 (mU19) | 71:54 |
H1B - 071 | 25.11.2023 | 19:00 | Basket Flames/2 H1 (H1) | UAB/2 H1 (H1) | 58:51 |
MU12A - 021 | 26.11.2023 | 11:00 | UAB Taurus/1 MU12 (mU12) | SV Stars/1 MU12 (mU12) | 19:102 |
SLMU19-2 - 054 | 26.11.2023 | 15:00 | UAB SLMU19 (MS mU19) | SU Dbling SLMU19 (MS mU19) | 71:84 |
H2B - 051 | 26.11.2023 | 17:00 | KKV Matrix H2 (H2) | UAB/4 H2 (H2) | 52:30 |
H2A - 054 | 26.11.2023 | 17:00 | UAB/3 H2 (H2) | UKJ Rockets/2 H2 (H2) | MZH Mollardgasse |
DLL - 092 | 26.11.2023 | 19:00 | UAB DLL (DL) | Vienna United PONYS DLL (DL) | 35:64 |
MU12A - 032 | 02.12.2023 | 11:30 | Vienna United MU12 (mU12) | UAB Taurus/1 MU12 (mU12) | Stadthalle A |
MU14B - 051 | 03.12.2023 | 13:00 | Vienna Giants/2 MU14 (mU14) | UAB/1 MU14 (mU14) | Stadthalle A |
MU19C - 052 | 03.12.2023 | 14:00 | Vienna Timberwolves/3 a.K. MU19 (mU19 a.k.) | UAB/2 MU19 (mU19) | 42:70 |
H1B - 082 | 03.12.2023 | 16:00 | UAB/2 H1 (H1) | Vienna United/2 H1 (H1) | Stadthalle B |
HLLB - 071 | 03.12.2023 | 18:00 | UAB/5 HLL (HL) | Basket Flames/7 HLL (HL) | Stadthalle B |
H1A - 082 | 03.12.2023 | 19:00 | UAB/1 H1 (H1) | WAT 20 H1 (H1) | MZH Mollardgasse |
HLLB - 083 | 07.12.2023 | 20:00 | Austrian BasketFighters HLL (HL) | UAB/5 HLL (HL) | Erdbrustgasse |
H2A - 064 | 07.12.2023 | 20:15 | WAT 3 Capricorns/1 H2 (H2) | UAB/3 H2 (H2) | Boerhaavegasse 15 |
MU14B - 063 | 09.12.2023 | 09:00 | UAB/1 MU14 (mU14) | Vienna United/2 MU14 (mU14) | MZH Mollardgasse |
SLMU19-2 - 072 | 09.12.2023 | 16:00 | UAB SLMU19 (MS mU19) | Wrthersee Piraten (MS mU19) | Steigenteschgasse |
H1A - 091 | 09.12.2023 | 16:10 | UWW/2 MWI H1 (H1) | UAB/1 H1 (H1) | Spallartgasse 18 |
MU19C - 061 | 09.12.2023 | 16:30 | UAB/2 MU19 (mU19) | WAT 3 Capricorns/2 a.K. MU19 (mU19 a.k.) | Stadthalle A |
H2B - 064 | 09.12.2023 | 18:30 | UAB/4 H2 (H2) | WAT 3 Capricorns/4 H2 (H2) | Stadthalle A |
MU16B - 051 | 10.12.2023 | 09:00 | S.C. Hakoah MU16 (mU16) | UAB MU16 (mU16) | Stadthalle A |
MU12A - 041 | 10.12.2023 | 11:00 | UAB Taurus/1 MU12 (mU12) | Basket Flames/2 MU12 (mU12) | HdB Liesing |
H1B - 091 | 10.12.2023 | 19:00 | UKJ Rockets/1-CXOpartners.at (H1) | UAB/2 H1 (H1) | Svetelskygasse |
H2A - 071 | 17.12.2023 | 18:00 | S.C. Hakoah H2 (H2) | UAB/3 H2 (H2) | Karl Haber Sportzentrum |
H1A - 101 | 17.12.2023 | 19:00 | UAB/1 H1 (H1) | BK Rapid Wien/1 H1 (H1) | Stadthalle A |
HLLB - 092 | 17.12.2023 | 20:00 | WAT 3 Capricorns/3 HLL (HL) | UAB/5 HLL (HL) | MZH Mollardgasse |
H1B - 101 | 18.12.2023 | 19:15 | UAB/2 H1 (H1) | WAT 3 Capricorns/2 H1 (H1) | Franklinstrae 21/Keller |
HLLB - 102 | 14.01.2024 | 00:00 | UAB/5 HLL (HL) | BC DSG Gumpendorf/1 HLL (HL) | |
MU16B - 064 | 14.01.2024 | 00:00 | UAB MU16 (mU16) | Basket Flames/3 MU16 (mU16) | |
SLMU19-2 - 095 | 14.01.2024 | 16:00 | UAB SLMU19 (MS mU19) | UKJ Mistelbach Mustangs (MS mU19) | Stadthalle B |
MU12A - 051 | 20.01.2024 | 00:00 | BC Vienna 87 MU12 (mU12) | UAB Taurus/1 MU12 (mU12) | |
MU14C - 031 | 21.01.2024 | 00:00 | UAB/2 MU14 (mU14) | Vienna United/3 MU14 (mU14) | |
MU14B - 073 | 21.01.2024 | 00:00 | Austrian BasketFighters MU14 (mU14) | UAB/1 MU14 (mU14) | Erdbrustgasse |
SLMU19-2 - 104 | 21.01.2024 | 13:00 | UAB SLMU19 (MS mU19) | LZ Salzkammergut MS MU19 (MS mU19) | Steigenteschgasse |
SLMU19-2 - 123 | 03.02.2024 | 17:30 | UAB SLMU19 (MS mU19) | BBC Nord Dragonz (MS mU19) | SPH Pastorstrae |
DLL - 053 | 04.02.2024 | 00:00 | UAB DLL (DL) | BK Duchess D (DL a.k.) | |
H2B - 074 | 04.02.2024 | 00:00 | Vienna Timberwolves/4 Paladins H2 (H2) | UAB/4 H2 (H2) | |
H2B - 024 | 11.02.2024 | 00:00 | BC DSG Gumpendorf/2 H2 (H2) | UAB/4 H2 (H2) | |
DLL - 042 | 17.02.2024 | 00:00 | Vienna United PONYS DLL (DL) | UAB DLL (DL) | |
MU16B - 074 | 17.02.2024 | 00:00 | Vienna Timberwolves/2 MU16 (mU16) | UAB MU16 (mU16) | |
MU14B - 082 | 18.02.2024 | 00:00 | Basket Flames/2 MU14 (mU14) | UAB/1 MU14 (mU14) | |
MU16B - 082 | 24.02.2024 | 00:00 | Basket Flames/2 MU16 (mU16) | UAB MU16 (mU16) | |
SLMU19-2 - 131 | 24.02.2024 | 11:00 | Basket Flames WAT SLMU19 (MS mU19) | UAB SLMU19 (MS mU19) | MZH Mollardgasse |
MU19C - 092 | 25.02.2024 | 00:00 | BC GGMT Vienna/2 MU19 (mU19) | UAB/2 MU19 (mU19) | |
MU14C - 041 | 25.02.2024 | 00:00 | WAT 3 Capricorns/2 a.K. MU14 (mU14 a.k.) | UAB/2 MU14 (mU14) | |
MU12A - 071 | 02.03.2024 | 00:00 | SV Stars/1 MU12 (mU12) | UAB Taurus/1 MU12 (mU12) | |
SLMU19-2 - 153 | 02.03.2024 | 20:00 | UAB SLMU19 (MS mU19) | SWARCO Raiders Tirol Basketball (MS mU19) (MS mU19) | Steigenteschgasse |
SLMU19-2 - 144 | 03.03.2024 | 19:00 | SU Dbling SLMU19 (MS mU19) | UAB SLMU19 (MS mU19) | MZH Mollardgasse |
MU16B - 094 | 09.03.2024 | 00:00 | UAB MU16 (mU16) | WAT 3 Capricorns/1 MU16 (mU16) | |
DLL - 061 | 10.03.2024 | 00:00 | Basket Flames/2 DLL (DL) | UAB DLL (DL) | |
MU19C - 102 | 10.03.2024 | 00:00 | UAB/2 MU19 (mU19) | Vienna Kangaroos MU19 (mU19) | |
MU16B - 102 | 16.03.2024 | 00:00 | Vienna Kangaroos MU16 (mU16) | UAB MU16 (mU16) | Contiweg 4 |
MU14C - 051 | 17.03.2024 | 00:00 | UAB/2 MU14 (mU14) | Vienna Timberwolves/2 MU14 (mU14) | |
MU14B - 102 | 17.03.2024 | 00:00 | Vienna Kangaroos MU14 (mU14) | UAB/1 MU14 (mU14) | Contiweg 4 |
MU14B - 113 | 06.04.2024 | 00:00 | UAB/1 MU14 (mU14) | WAT 3 Capricorns/1 MU14 (mU14) | |
MU12A - 082 | 07.04.2024 | 00:00 | UAB Taurus/1 MU12 (mU12) | Vienna United MU12 (mU12) | |
SLMU19-2 - 174 | 07.04.2024 | 17:00 | UAB SLMU19 (MS mU19) | Young Gunners SLU19 (MS mU19) | SPH Pastorstrae |
MU14B - 121 | 13.04.2024 | 00:00 | UAB/1 MU14 (mU14) | Vienna Giants/2 MU14 (mU14) | |
DLL - 072 | 14.04.2024 | 00:00 | UAB DLL (DL) | Vienna Timberwolves DLL (DL) | |
MU16B - 113 | 14.04.2024 | 00:00 | UAB MU16 (mU16) | Vienna United/2 MU16 (mU16) | |
MU19C - 112 | 14.04.2024 | 00:00 | UKJ Rockets MU19 (mU19) | UAB/2 MU19 (mU19) | Svetelskygasse |
MU12A - 091 | 21.04.2024 | 00:00 | Basket Flames/2 MU12 (mU12) | UAB Taurus/1 MU12 (mU12) | |
MU14C - 061 | 21.04.2024 | 00:00 | Basket Flames/3 a.K. MU14 (mU14 a.k.) | UAB/2 MU14 (mU14) | |
MU16B - 121 | 21.04.2024 | 00:00 | UAB MU16 (mU16) | S.C. Hakoah MU16 (mU16) | |
DLL - 082 | 27.04.2024 | 00:00 | BC Vienna 87 DLL (DL) | UAB DLL (DL) | |
MU14B - 133 | 27.04.2024 | 00:00 | Vienna United/2 MU14 (mU14) | UAB/1 MU14 (mU14) | |
MU19C - 122 | 28.04.2024 | 00:00 | UAB/2 MU19 (mU19) | Vienna Timberwolves/3 a.K. MU19 (mU19 a.k.) | |
MU14C - 071 | 28.04.2024 | 00:00 | UAB/2 MU14 (mU14) | S.C. Hakoah a.K. (mU14 a.k.) | |
MU14C - 081 | 01.05.2024 | 00:00 | Basket2000 Vienna MU14 (mU14) | UAB/2 MU14 (mU14) | |
MU16B - 134 | 04.05.2024 | 00:00 | Basket Flames/3 MU16 (mU16) | UAB MU16 (mU16) | |
MU14B - 143 | 04.05.2024 | 00:00 | UAB/1 MU14 (mU14) | Austrian BasketFighters MU14 (mU14) | |
MU12A - 101 | 05.05.2024 | 00:00 | UAB Taurus/1 MU12 (mU12) | BC Vienna 87 MU12 (mU12) | |
MU16B - 144 | 09.05.2024 | 00:00 | UAB MU16 (mU16) | Vienna Timberwolves/2 MU16 (mU16) | |
MU14B - 032 | 09.05.2024 | 00:00 | UAB/1 MU14 (mU14) | Vienna Kangaroos MU14 (mU14) | |
MU14C - 091 | 09.05.2024 | 00:00 | UAB/2 MU14 (mU14) | BK Rapid Wien a.K. MU14 (mU14 a.k.) | |
MU19C - 131 | 12.05.2024 | 00:00 | WAT 3 Capricorns/2 a.K. MU19 (mU19 a.k.) | UAB/2 MU19 (mU19) | |
DLL - 103 | 12.05.2024 | 00:00 | BK Duchess D (DL a.k.) | UAB DLL (DL) | FZZ-Happyland |
Daten-Stand: 04.12.2023 06:44 / Refresh: 04.12.2023 06:44
COM_UAB_COPYRIGHT